全機種の買取価格
iPhoneの
買取価格一覧。
iPhone 8から18 Pro・Pro Maxまで、39機種の買取価格を容量別に載せています。状態は「新品未開封」と「中古・美品」の2つです。ほかの状態の価格や価格の動きは、シリーズごとのページでご覧いただけます。
価格表を見る中古・美品の買取価格の幅
2026年11月1日時点
- iPhone 18 Pro・Pro Max
- 175,000〜330,000円
- iPhone 17シリーズ
- 79,000〜221,000円
- iPhone 16シリーズ
- 77,000〜194,000円
- iPhone 15シリーズ
- 69,000〜143,000円
- iPhone 14シリーズ
- 43,000〜92,000円
- iPhone 13シリーズ
- 27,000〜66,000円
- iPhone 12シリーズ
- 16,000〜44,000円
- iPhone SE(第2・第3世代)
- 2,000〜44,000円
- iPhone 11以前
- 2,000〜20,000円
iPhone 18 Pro・Pro Max
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 18 Pro | ||
| iPhone 18 Pro 256GB | 191,000円 | 175,000円 |
| iPhone 18 Pro 512GB | 230,000円 | 210,000円 |
| iPhone 18 Pro 1TB | 300,000円 | 245,000円 |
| iPhone 18 Pro 2TB | 370,000円 | 315,000円 |
| iPhone 18 Pro Max | ||
| iPhone 18 Pro Max 256GB | 223,000円 | 200,000円 |
| iPhone 18 Pro Max 512GB | 260,000円 | 240,000円 |
| iPhone 18 Pro Max 1TB | 328,000円 | 280,000円 |
| iPhone 18 Pro Max 2TB | 383,000円 | 330,000円 |
iPhone 17シリーズ
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 17 | ||
| iPhone 17 256GB | 129,000円 | 113,000円 |
| iPhone 17 512GB | 148,000円 | 131,000円 |
| iPhone 17 Pro | ||
| iPhone 17 Pro 256GB | 166,000円 | 149,000円 |
| iPhone 17 Pro 512GB | 194,000円 | 175,000円 |
| iPhone 17 Pro 1TB | 201,000円 | 182,000円 |
| iPhone 17 Pro Max | ||
| iPhone 17 Pro Max 256GB | 181,000円 | 164,000円 |
| iPhone 17 Pro Max 512GB | 205,000円 | 192,000円 |
| iPhone 17 Pro Max 1TB | 229,000円 | 214,000円 |
| iPhone 17 Pro Max 2TB | 257,000円 | 221,000円 |
| iPhone Air | ||
| iPhone Air 256GB | 124,000円 | 107,000円 |
| iPhone Air 512GB | 133,000円 | 119,000円 |
| iPhone Air 1TB | 145,000円 | 130,000円 |
| iPhone 17e | ||
| iPhone 17e 256GB | 102,000円 | 79,000円 |
| iPhone 17e 512GB | 115,000円 | 95,000円 |
iPhone 16シリーズ
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 16 | ||
| iPhone 16 128GB | 109,000円 | 84,000円 |
| iPhone 16 256GB | 115,000円 | 94,000円 |
| iPhone 16 512GB | 121,000円 | 101,000円 |
| iPhone 16 Plus | ||
| iPhone 16 Plus 128GB | 108,000円 | 87,000円 |
| iPhone 16 Plus 256GB | 118,000円 | 100,000円 |
| iPhone 16 Plus 512GB | 128,000円 | 108,000円 |
| iPhone 16 Pro | ||
| iPhone 16 Pro 128GB | 135,000円 | 117,000円 |
| iPhone 16 Pro 256GB | 155,000円 | 136,000円 |
| iPhone 16 Pro 512GB | 160,000円 | 139,000円 |
| iPhone 16 Pro 1TB | 171,000円 | 154,000円 |
| iPhone 16 Pro Max | ||
| iPhone 16 Pro Max 256GB | 166,000円 | 149,000円 |
| iPhone 16 Pro Max 512GB | 191,000円 | 174,000円 |
| iPhone 16 Pro Max 1TB | 206,000円 | 194,000円 |
| iPhone 16e | ||
| iPhone 16e 128GB | 85,000円 | 77,000円 |
| iPhone 16e 256GB | 86,000円 | 77,000円 |
| iPhone 16e 512GB | 94,000円 | 93,000円 |
iPhone 15シリーズ
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 15 | ||
| iPhone 15 128GB | 70,000円 | 69,000円 |
| iPhone 15 256GB | 75,000円 | 74,000円 |
| iPhone 15 512GB | 83,000円 | 82,000円 |
| iPhone 15 Plus | ||
| iPhone 15 Plus 128GB | 72,000円 | 71,000円 |
| iPhone 15 Plus 256GB | 82,000円 | 81,000円 |
| iPhone 15 Plus 512GB | 89,000円 | 88,000円 |
| iPhone 15 Pro | ||
| iPhone 15 Pro 128GB | 105,000円 | 104,000円 |
| iPhone 15 Pro 256GB | 116,000円 | 115,000円 |
| iPhone 15 Pro 512GB | 126,000円 | 125,000円 |
| iPhone 15 Pro 1TB | 133,000円 | 132,000円 |
| iPhone 15 Pro Max | ||
| iPhone 15 Pro Max 256GB | 125,000円 | 124,000円 |
| iPhone 15 Pro Max 512GB | 137,000円 | 136,000円 |
| iPhone 15 Pro Max 1TB | 144,000円 | 143,000円 |
iPhone 14シリーズ
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 14 | ||
| iPhone 14 128GB | 44,000円 | 43,000円 |
| iPhone 14 256GB | 52,000円 | 51,000円 |
| iPhone 14 512GB | 57,000円 | 56,000円 |
| iPhone 14 Plus | ||
| iPhone 14 Plus 128GB | 51,000円 | 50,000円 |
| iPhone 14 Plus 256GB | 55,000円 | 54,000円 |
| iPhone 14 Plus 512GB | 62,000円 | 61,000円 |
| iPhone 14 Pro | ||
| iPhone 14 Pro 128GB | 65,000円 | 64,000円 |
| iPhone 14 Pro 256GB | 71,000円 | 70,000円 |
| iPhone 14 Pro 512GB | 76,000円 | 75,000円 |
| iPhone 14 Pro 1TB | 82,000円 | 81,000円 |
| iPhone 14 Pro Max | ||
| iPhone 14 Pro Max 128GB | 76,000円 | 75,000円 |
| iPhone 14 Pro Max 256GB | 82,000円 | 81,000円 |
| iPhone 14 Pro Max 512GB | 80,000円 | 79,000円 |
| iPhone 14 Pro Max 1TB | 93,000円 | 92,000円 |
iPhone 13シリーズ
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 13 | ||
| iPhone 13 128GB | 35,000円 | 34,000円 |
| iPhone 13 256GB | 37,000円 | 36,000円 |
| iPhone 13 512GB | 40,000円 | 39,000円 |
| iPhone 13 mini | ||
| iPhone 13 mini 128GB | 28,000円 | 27,000円 |
| iPhone 13 mini 256GB | 32,000円 | 31,000円 |
| iPhone 13 mini 512GB | 39,000円 | 38,000円 |
| iPhone 13 Pro | ||
| iPhone 13 Pro 128GB | 43,000円 | 42,000円 |
| iPhone 13 Pro 256GB | 48,000円 | 47,000円 |
| iPhone 13 Pro 512GB | 51,000円 | 50,000円 |
| iPhone 13 Pro 1TB | 56,000円 | 55,000円 |
| iPhone 13 Pro Max | ||
| iPhone 13 Pro Max 128GB | 56,000円 | 55,000円 |
| iPhone 13 Pro Max 256GB | 60,000円 | 59,000円 |
| iPhone 13 Pro Max 512GB | 62,000円 | 61,000円 |
| iPhone 13 Pro Max 1TB | 67,000円 | 66,000円 |
iPhone 12シリーズ
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 12 | ||
| iPhone 12 64GB | 21,000円 | 20,000円 |
| iPhone 12 128GB | 24,000円 | 23,000円 |
| iPhone 12 256GB | 25,000円 | 24,000円 |
| iPhone 12 mini | ||
| iPhone 12 mini 64GB | 17,000円 | 16,000円 |
| iPhone 12 mini 128GB | 19,000円 | 18,000円 |
| iPhone 12 mini 256GB | 21,000円 | 20,000円 |
| iPhone 12 Pro | ||
| iPhone 12 Pro 128GB | 28,000円 | 27,000円 |
| iPhone 12 Pro 256GB | 32,000円 | 31,000円 |
| iPhone 12 Pro 512GB | 35,000円 | 34,000円 |
| iPhone 12 Pro Max | ||
| iPhone 12 Pro Max 128GB | 35,000円 | 34,000円 |
| iPhone 12 Pro Max 256GB | 41,000円 | 40,000円 |
| iPhone 12 Pro Max 512GB | 45,000円 | 44,000円 |
iPhone SE(第2・第3世代)
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone SE(第2世代) | ||
| iPhone SE(第2世代) 64GB | 3,000円 | 2,000円 |
| iPhone SE(第2世代) 128GB | 7,000円 | 6,000円 |
| iPhone SE(第2世代) 256GB | 9,000円 | 8,000円 |
| iPhone SE(第3世代) | ||
| iPhone SE(第3世代) 64GB | 35,000円 | 34,000円 |
| iPhone SE(第3世代) 128GB | 40,000円 | 39,000円 |
| iPhone SE(第3世代) 256GB | 45,000円 | 44,000円 |
iPhone 11以前
2026年11月1日時点/完済済み・国内版SIMフリー・各色/単位:円
| 機種・容量 | 新品未開封 | 中古・美品 |
|---|---|---|
| iPhone 11 | ||
| iPhone 11 64GB | 9,000円 | 8,000円 |
| iPhone 11 128GB | 12,000円 | 11,000円 |
| iPhone 11 256GB | 15,000円 | 14,000円 |
| iPhone 11 Pro | ||
| iPhone 11 Pro 64GB | 14,000円 | 13,000円 |
| iPhone 11 Pro 256GB | 16,000円 | 15,000円 |
| iPhone 11 Pro 512GB | 18,000円 | 17,000円 |
| iPhone 11 Pro Max | ||
| iPhone 11 Pro Max 64GB | 17,000円 | 16,000円 |
| iPhone 11 Pro Max 256GB | 19,000円 | 18,000円 |
| iPhone 11 Pro Max 512GB | 21,000円 | 20,000円 |
| iPhone XS | ||
| iPhone XS 64GB | 8,000円 | 7,000円 |
| iPhone XS 256GB | 9,000円 | 8,000円 |
| iPhone XS 512GB | 10,000円 | 9,000円 |
| iPhone XS Max | ||
| iPhone XS Max 64GB | 11,000円 | 10,000円 |
| iPhone XS Max 256GB | 12,000円 | 11,000円 |
| iPhone XS Max 512GB | 14,000円 | 13,000円 |
| iPhone XR | ||
| iPhone XR 64GB | 7,000円 | 6,000円 |
| iPhone XR 128GB | 8,000円 | 7,000円 |
| iPhone XR 256GB | 9,000円 | 8,000円 |
| iPhone X | ||
| iPhone X 64GB | 3,000円 | 2,000円 |
| iPhone X 256GB | 3,000円 | 2,000円 |
| iPhone 8 | ||
| iPhone 8 64GB | 3,000円 | 2,000円 |
| iPhone 8 128GB | 3,000円 | 2,000円 |
| iPhone 8 256GB | 3,000円 | 2,000円 |
| iPhone 8 Plus | ||
| iPhone 8 Plus 64GB | 3,000円 | 2,000円 |
| iPhone 8 Plus 256GB | 6,000円 | 5,000円 |
※iPhone 8 Plusの128GBは表にありません。お持ちの場合はお問い合わせください。
iPhone 11以前の状態別の価格を詳しく見る表の状態の目安。
一覧の「新品未開封」と「中古・美品」は、次の目安で分けています。最終的な金額は、店頭で外観や画面、動作、バッテリーの状態を確認して決まります。
- 新品未開封
- 購入したときのまま、開封していない端末。外箱に目立つ大きな傷がないもの。
- 中古・美品
- 傷や欠品がなく、バッテリーの最大容量が100%の端末。外箱と付属品がそろっているもの。
開封未使用、中古・良品、ジャンクの価格は、シリーズごとのページに載せています。どの区分にもあてはまらない端末も、状態を確認して査定します。
※表の金額は、各状態の上限の目安です。価格は変動するため、ご来店前にお問い合わせください。
最大容量と査定の目安を詳しく見るジャンクの金額と確かめ方を見る一覧にない端末は。
表は、支払いが済んでいる端末の価格です。分割払い中(ネットワーク利用制限が「△」)の端末も、同じ金額で査定します。赤ロム(「×」)の端末は中古・良品の価格が上限です。画面が割れた端末も、中古・良品の価格を上限に、割れた場所で査定します。
一覧にない機種も、お問い合わせください。機種と状態をお聞きし、買取の可否からご案内します。
分割払い中の査定を見る赤ロムの上限と調べ方を見る画面割れの査定を見る状態から探す価格の確認日:2026年11月1日。
店舗のご案内
ご来店は、
神戸・垂水本店へ。
店頭買取は完全予約制です(9:00〜15:00)。ご予約の日時に、お売りになりたいiPhoneと、お持ちの箱・付属品、本人確認書類をお持ちください。ご来店用の無料駐車場があります。
〒655-0032
兵庫県神戸市垂水区星が丘3丁目4-12 Yビル101


査定・来店予約
「いくらになる?」
から、始めませんか。
iPhoneの機種や状態、気になること。
まずは、あなたのお話を聞かせてください。